Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Product Description 1. Item Dimension: Diameter of bulbs is 33.8mm with a Socket: E17 Base. The Wattage is 25W and the Voltage is 120V. 2. These bulbs are suitable for 14-inch lava lamps and glitter lamps. Before purchasing, please make sure to check the size. 3. The bulbs are bright enough to light up your lava lamp and provide the necessary heat to melt the wax/oil, allowing the lava to flow. 4. The package includes 6 tightly packed S11 bulbs to ensure they do not break during shipment. Please check the size before purchasing. 5. With the purchase, you will receive a set of 6 E17 base 25W S11 bulbs. Additionally, we offer excellent customer service to address any quality issues you may encounter with the product. Please contact us for a solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | haraqi | ||||
light_type | Incandescent | ||||
special_feature | Dimmable | ||||
wattage | 25 Watts | ||||
bulb_shape_size | S11 | ||||
bulb_base | E17 | ||||
incandescent_equivalent_wattage | 25 Watts | ||||
light_color | Yellow | ||||
voltage | 120 Volts | ||||
unit_count | 6 Count | ||||
number_of_items | 1 | ||||
brightness | 320 Lumen | ||||
shape | S11 E17 Base 25 Watt Bulbs | ||||
material | Incandescent Bulb | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
theme | Lava | ||||
included_components | Bulb included | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 25 Watts | ||||
light_source_type | Incandescent | ||||
item_weight | 0.64 ounces | ||||
light_source_wattage | 25 Watts | ||||
product_dimensions | 1.33"W x 2.28"H | ||||
control_method | App | ||||
is_electric | Yes | ||||
manufacturer | Smart Eagle Tech | ||||
part_number | ESH-S11-01 | ||||
country_of_origin | China | ||||
style | Modern | ||||
color | Transparent | ||||
finish_types | Oil | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,244 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #107 in Incandescent Bulbs | ||||
date_first_available | February 23, 2019 | ||||
package_dimensions | 5.12 x 3.62 x 2.83 inches; 0.64 ounces |