Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
【Flowing Effect】With lava lamp bulbs from our brand, you can now enjoy the mesmerizing visual effect of flowing lava. These bulbs effectively heat the lava material, creating an atmosphere of romance and mystery in your space.
【Excellent Quality】One of the main advantages of our lava lamp light bulb is its superior quality and long lifespan. It provides a reliable and long-lasting light source, reducing the need for frequent replacements and lowering maintenance costs.
【Good Reliability】The R39 25w bulb lava lamp is built with high temperature resistant and high melting point materials, ensuring long-lasting and stable lighting. You can enjoy the beautiful moments without any worries or interruptions.
【R39 Shape】The R39 shape of our bulb not only ensures even heating, but also adds a unique visual charm when illuminated. It brings a perfect blend of retro charm and modern style to your space. Suitable for E17 base lava lamps or flash lamps, these bulbs offer more than just light - they are also an artistic presentation.
【2 Pack】With your purchase, you will receive 2 sturdy and well-packaged lava lamp light bulb replacements. These bulbs have a diameter of 1.52 inches and a height of 2.49 inches, making them suitable for any lava lamp with E17 sockets. The installation process is seamless and hassle-free.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kanlpeia | ||||
light_type | Incandescent | ||||
special_feature | Energy Efficient | ||||
wattage | 25 Watts | ||||
bulb_shape_size | E17 | ||||
bulb_base | E17 | ||||
incandescent_equivalent_wattage | 25 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | Warm White | ||||
unit_count | 1.0 Count | ||||
number_of_items | 2 | ||||
shape | Reflector(R) | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 120 Degrees | ||||
power_consumption | 25 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Incandescent | ||||
light_source_wattage | 25 Watts | ||||
product_dimensions | 1.52 x 1.52 x 2.49 inches; 1.13 ounces | ||||
control_method | App | ||||
white_brightness | 200 Lumens | ||||
efficiency | Energy Efficient | ||||
manufacturer | DIANMI | ||||
item_weight | 1.13 ounces | ||||
item_model_number | R39 E17 | ||||
color | Silver | ||||
special_features | Energy Efficient | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,184 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #55 in Incandescent Bulbs | ||||
date_first_available | August 5, 2023 |